Fantastic opportunity. Hottest part of The Drive. For owner occupier with revenue if desired, or investor revenue property with potential. Currently 3 suites. Main: two bedroom with plentiful light, and washer dryer ensuite. Kitchen has great reno potential. Basement: two bedroom with level walkout and good light, rented. Attic: studio rented. Basement storage. Beautiful yard. Three parking spaces. Sixty yards to the Drive! All the action - restaurants, coffee bars and live venues. Eclectic shopping, no car required. Multiple grocery, bakery options. Community centre, schools, library and transit. A smart buy.
Address | 1717 CHARLES STREET |
List Price | $2,049,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,686 Sq. Ft. |
Lot Size | 4092 Sq. Ft. |
Year Built | 1908 |
MLS® Number | R2812721 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Full |
Postal Code | V5L 2T6 |
Zoning | RT-5 |
Tax Amount | $7,775 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Refrigerator, Stove |
Amenities | Garden, In Suite Laundry, Storage |
Login To View 121 Additional Details On 1717 CHARLES STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login